
This a list of all ICC profiles for the Epson Stylus R2880 printer I've been able to find on the web.
It might help you track down the kinds of paper you can easily use with the R2880 at this point, as the printer is, at the time of writing, too new to have wide support amongst paper-manufacturers.
Also, I've provided some instructions on some of the papers that do not yet have profiles available.
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| Exhibition Fibre/Traditional Photo Paper | Epson Premium Semigloss | Thijs: Better than Epson Premium Gloss or Semigloss. Can be fed normally (tested). |
Provided by Pixelgenius on behalf of Epson. Instructions say use "Luster" paper, but (European?) driver does not provide option for this. |
|
Premium Photo Paper Glossy (formerly Premium Glossy Photo Paper) |
See page 30 of User's guide (correct link, the link on the Epson site is wrong!). |
Jon Westcott: Slightly better contrast and definition then profiles shipping with the driver. |
Premium ICC profiles provided by Epson. These should be better than the profiles shipping with the printer driver. European driver does not seem to feature the mediatypes recommended however! Will investigate this further. Windows profiles are now up! (Thanks Jon Westcott!) |
|
Premium Photo Paper Semi-gloss (formerly Premium Semigloss Photo Paper) |
|||
|
Ultra Premium Photo Paper Luster (formerly Premium Luster Photo Paper) |
|||
|
Ultra Premium Presentation Paper Matte (formerly Enhanced Matte Paper) |
|||
|
Premium Presentation Paper Matte Double-sided (formerly Double-Sided Matte Paper or Matte Paper Heavyweight) |
|||
| Exhibition Fibre | No idea what the difference is between this profile and the Pixelgenius one at the top of this table | ||
| Watercolor Paper Radiant White | |||
| Velvet Fine Art Paper | |||
| UltraSmooth® Fine Art Paper | |||
| Matte Scrapbooking Photo Paper | |||
| PiezoPro Matte Canvas | |||
| PremierArt Water-Resistant Canvas |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| FineArt Baryta | Epson Premium Semigloss |
Thijs: Have received samples from the manufacturer. Will try and post experiences at a later date. |
Glossy profiles are now available! Thanks go to the ever vigilant Henry Edelson and Juan R. Velasco for the find! |
| FineArt Pearl | |||
| Photo Rag Baryta | |||
| Photo Rag Pearl | |||
| Photo Rag Satin | Velvet FineArt Paper | ||
| Bamboo | |||
| Natural Art Duo | |||
| Photo Rag (Duo) | |||
| Photo Rag Bright White | |||
| Photo Rag Ultra Smooth | |||
| Albrecht Duerer | |||
| German Etching | |||
| Museum Etching | |||
| Torchon | |||
| William Turner | |||
| Canvas Artist | |||
| Goya Canvas | |||
| Masters Canvas | |||
| Natural Pearl | Epson Premium Semigloss | ||
| Photo Art | Velvet FineArt Paper | ||
| Photo Gloss | Epson Premium Semigloss | ||
| Photo Pearl | |||
| Photo White | Velvet FineArt Paper | ||
| Photo White Pearl | Epson Premium Semigloss | ||
| Photo White Satin | Velvet FineArt Paper | ||
| White Velvet |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| FB Gloss Al | Epson Premium Glossy |
Thijs: Will test this soon. |
Note for Mac users: it's a SIT file, so you need StuffIt Expander! |
| FB Gloss Al Warmtone | None | ||
| FB Matt Al | Epson Archival Matte | None | |
| FB Matt Al Warmtone | None |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| Gold Fibre Silk | Epson Paper Glossy |
Henry Edelson: The Ilford profile for the Gold fibre Silk works quite well, with nice saturation and color matchs my soft proof. I too noted a problem with head strikes around the last inch or so on the paper, even after carefully flattening it (using the rear single sheet manual feed). I found, though, that changing the platen setting in the Epson driver from standard to wide eliminated the problem. Thijs: Works OK using Premium Photo Paper Semigloss ICC Profile and media-type. Paper has the tendency to curl (long sides bend outward). You need to flatten the paper by rolling it along the short side with the coated side outward (carefully). I get headstrikes on the final inch or so otherwise. |
Profiles are here! |
| Smooth Fine Art Paper | Watercolor Paper Radiant White | None | |
| Smooth Gloss Paper | Epson Paper Glossy | ||
| Smooth Heavyweight Matt Paper | Watercolor Paper Radiant White | ||
| Smooth High Gloss Media | Epson Paper Glossy | ||
| Smooth Pearl Paper | Epson Paper Glossy |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| Luster Duo | ? |
Henry Edelson: Works OK using Epson Premium Luster Paper ICC Profile |
No vendor-provided ICC profile yet. |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| FibaPrint Warmtone Gloss IFA19 (PK) | Archival Matte (?) | None | 02/03/09: Contrary to what I was told at Photokina, Innova has decided to release R2880 profiles after all! Profile names seem to suggest you need to use Archival Matte as a media type for all of them. Odd. |
| FibaPrint Ultra Smooth Gloss IFA49 (PK) | |||
| FibaPrint White Matte IFA 39 (MK) | |||
| Smooth Cotton High White 100% Cotton IFA14 (PK) | |||
| Smooth Cotton Natural White IFA11 (MK) | |||
| Soft Textured Natural White IFA12 (MK) | |||
| Cold Press Rough Textured IFA13 (MK) | |||
| Soft White Cotton IFA15 (MK) |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| Colorado Fiber Gloss | See Moab site | None | Thanks to Henry Edelson for finding these ones! |
| Colorado Fiber Satine | |||
| Entrada Rag Bright | |||
| Entrada Rag Natural | |||
| Lasal Photo Matte | |||
| Lasal Photo Gloss | |||
| Lasal Photo Luster | |||
| Somerset Photo Satin | |||
| Somerset Enhanced Velvet | |||
| Somerset Enhanced Textured | |||
| Moenkopi Unryu | |||
| Moenkopi Kozo | |||
| Anasazi Canvas Premium Matte |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| All media | None | None | No vendor-provided ICC profile yet. "Soon". See mail below. |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| UltraPro Gloss 2.0 | Premium Photo Paper Glossy | None | None |
| UltraPro Satin 2.0 | Ultra Premium Photo Paper Luster | ||
| Arctic Polar Gloss | Premium Photo Paper Glossy | ||
| Arctic Polar Satin | Ultra Premium Photo Paper Luster | ||
| Premium Polar Satin | Ultra Premium Photo Paper Luster | ||
| Arctic Polar Luster | Ultra Premium Photo Paper Luster | ||
| 64lb. Premium Gloss PLUS | Premium Photo Paper Glossy | ||
| 65lb. Premium Gloss DUO | Premium Photo Paper Glossy | ||
| Polar Matte Papers | Ultra Premium Presentation Matte | ||
| Premium Matte Papers | Ultra Premium Presentation Matte | ||
| 62lb. GreenPix Recycled | Ultra Premium Presentation Matte | ||
| 62lb. River Linen | Ultra Premium Presentation Matte | ||
| Aurora Fine Art White | Ultra Smooth Fine Art Paper | ||
| Aurora Fine Art Natural | Ultra Smooth Fine Art Paper |
| Paper type | Media Type | Experiences | Notes |
|---|---|---|---|
| BT270 Baryt Papier | Check the printer settings document | None | Thanks for Jochen Baumgartner for finding these! |
| BTI290 Baryt Ivory | |||
| SGD250 | |||
| PL285 Luster | |||
| PHG260 High Gloss | |||
| PPG250 Pearl-Gloss Super | |||
| PUW285 Glossy Ultra White | |||
| PSR250 Portrait Silk | |||
| BP210 Büttenpapier | |||
| FM160 Film Matt | |||
| GB330 Gallery Board | |||
| 62lb. River Linen | |||
| PD170 Duo-Matt | |||
| PFR290 Fine Art Rag | |||
| PM230 Matt | |||
| PPM190 Pastell Matt |
Please also contact me if you:
The emails listed below are the responses I've gotten from the various paper manufacturers so far. If you want a particular paper supported, it is always a good idea to mail the merchant in question. The more requests, the more likely it will happen soon.
Dear Thijs, I really am sorry that it has taken so long for us to get these profiles completed. I have just checked with our factory today though, and they have told me that the profiles have been completed and will be posted on our site in the next couple of days. As soon as I see that they are there I'll get back to you Apologies again Best regards Rod
Hello Thijs, the profiles are beeing tested at the moment... I am sorry to tell you that it's lasting longer than expected - our colleagues are hardly working on it. But I might have good news for you... we're currently re-building our ICC area on the web - the new area will launch to Photokina in Cologne next Tuesday. All profiles available until then can be found there. Best regards Robin Selmer
Hello Thijs, We are working on the new profiles for the 2880 and expect to post them on our website soon. Once they are available, please feel free to mention them on your website. Best Regards, David Williams Museo Fine Art
Hello Thank you for your e-mail and for your interest in ILFORD products. The profiles for this printer are in progress, please take patience for a few more weeks. Thank you! Kind regards ILFORD Imaging Switzerland GmbH